CS2 · esports
BC.Game Esports(CS2)共 35 場比賽、348 條高手預測,整體命中率 75.3%。含預測該隊最準的高手榜與逐場紀錄。
| 高手 | 紀錄數 | 命中率 |
|---|---|---|
| funfacts Polymarket | 16 | 100% |
| 日期 | 對陣 | 比分 | 預測數 |
|---|---|---|---|
| 2026-10-03 | BC.Game Esports – BBL | 1:2 | 21 |
| 2026-10-02 | BC.Game Esports – Sashi Esport | 1:0 | 7 |
| 2026-10-02 | BC.Game Esports – Voca | 1:0 | 15 |
| 2026-09-04 | GenOne – BC.Game Esports | 0:1 | 2 |
| 2026-08-09 | 100 Thieves – BC.Game Esports | 2:1 | 5 |
| 2026-08-09 | BC.Game Esports – OG | 2:0 | 5 |
| 2026-08-07 | 1win – BC.Game Esports | 0:2 | 1 |
| 2026-07-31 | HAVU – BC.Game Esports | 0:1 | 1 |
| 2026-07-31 | RoundsGG – BC.Game Esports | 2 | |
| 2026-05-21 | BC.Game Esports – paiN | 0:2 | 28 |
| 2026-05-20 | Team Falcons – BC.Game Esports | 1:0 | 12 |
| 2026-05-12 | B8 – BC.Game Esports | 2:0 | 18 |
| 2026-05-12 | Vitality – BC.Game Esports | 2:0 | 21 |
| 2026-04-07 | FOKUS – BC.Game Esports | 2:0 | 54 |
| 2026-04-06 | BC.Game Esports – Voca | 2:1 | 18 |
| 2026-04-05 | BC.Game Esports – MIBR | 1:2 | 21 |
| 2026-04-04 | MGLZ – BC.Game Esports | 2:0 | 20 |
| 2026-03-14 | BC.Game Esports – OG | 0:1 | 7 |
| 2026-03-14 | BC.Game Esports – Nexus | 0:1 | 2 |
| 2026-03-14 | BC.Game Esports – Alliance | 0:1 | 2 |
統計方式:命中率為已結算預測中命中的比例,未結算的不計入分母。數據為公開預測市場的高手紀錄彙總,每日重算一次。