Ghana Premier League · Ghana · (UTC+8)
1 – 2
| 日期 | 對陣 | 比分 | 結果 |
|---|---|---|---|
| 2026/04/11 | Vision – Hearts of Oak | 1–0 | 勝 |
| 2026/04/05 | Heart of Lions – Vision | 2–0 | 負 |
| 2026/03/28 | Vision – Basake Holy Stars FC | 0–0 | 和 |
| 2026/03/22 | Bibiani Gold Stars FC – Vision | 1–0 | 負 |
| 2026/03/07 | Vision – Berekum Chelsea | 3–1 | 勝 |
| 日期 | 對陣 | 比分 | 結果 |
|---|---|---|---|
| 2026/04/12 | Young Apostles – Swedru All Blacks | 1–0 | 負 |
| 2026/04/05 | Swedru All Blacks – Dream Fc | 1–0 | 勝 |
| 2026/03/29 | Hearts of Oak – Swedru All Blacks | 2–2 | 和 |
| 2026/03/22 | Swedru All Blacks – Hohoe United | 1–0 | 勝 |
| 2026/03/08 | Heart of Lions – Swedru All Blacks | 1–0 | 負 |
資料中交鋒 1 場:Vision 勝 0、Swedru All Blacks 勝 1、和 0。
| 日期 | 對陣 | 比分 |
|---|---|---|
| 2025/12/14 | Swedru All Blacks – Vision Ghana Premier League | 2–0 |
| # | 球隊 | 賽 | 勝 | 和 | 負 | 進球 | 積分 |
|---|---|---|---|---|---|---|---|
| 1 | Samartex | 4 | 2 | 2 | 0 | 6:3 | 8 |
| 2 | Hearts of Oak | 4 | 2 | 1 | 1 | 6:2 | 7 |
| 3 | Port City | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 4 | Aduana Stars | 4 | 2 | 1 | 1 | 4:2 | 7 |
| 5 | Bechem United | 4 | 2 | 1 | 1 | 3:3 | 7 |
| 6 | Karela | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 7 | Basake Holy Stars FC | 4 | 2 | 0 | 2 | 3:5 | 6 |
| 8 | Medeama SC | 3 | 1 | 2 | 0 | 7:4 | 5 |
| 9 | Vision | 4 | 1 | 2 | 1 | 6:5 | 5 |
| 10 | Heart of Lions | 4 | 1 | 2 | 1 | 3:3 | 5 |
| 11 | Ashanti Gold | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 12 | Asante Kotoko | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 13 | Berekum Chelsea | 4 | 1 | 1 | 2 | 5:8 | 4 |
| 14 | Bibiani Gold Stars FC | 4 | 1 | 0 | 3 | 4:7 | 3 |
| 15 | Young Apostles | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 16 | Swedru All Blacks | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 17 | Dream Fc | 4 | 0 | 1 | 3 | 5:9 | 1 |
| 18 | Debibi | 0 | 0 | 0 | 0 | 0:0 | 0 |
Polymarket 與 Kalshi 未開設本場市場,本頁只顯示比賽資料,不顯示機率。
有即時市場機率的比賽 →